| |
| Comparable Properties Extended Information: |
| |
| Comparable Property 1 |
| Address: | 1202 DODGE, FORT WAYNE, IN 468053532 |
| Distance: | 0.47 miles | Living Area: | 816 sq ft | Sales Price: | $59,000.00 |
| | | Rooms/Bdrms: | 0/0 | Rec Date: | 08/11/2005 |
| APN: | 9121300027 | Air Condition: | false | Prior Sale Price: | $55,000.00 |
| Lot Area: | 0 sq ft | Baths(F/H): | 1 | Prior Rec Date: | 08/27/2003 |
| Year Built: | 1926 | Fireplace: | 0 | Loan Amount: | |
| Stories: | 1 | Pool: | false | Total Assessed: | $18,600.00 |
| |
| Comparable Property 2 |
| Address: | 2428 N ANTHONY, FORT WAYNE, IN 468053604 |
| Distance: | 0.63 miles | Living Area: | 1630 sq ft | Sales Price: | $56,200.00 |
| | | Rooms/Bdrms: | 0/0 | Rec Date: | 09/02/2005 |
| APN: | 9125020210 | Air Condition: | true | Prior Sale Price: | $0.00 |
| Lot Area: | 0 sq ft | Baths(F/H): | 2 | Prior Rec Date: | |
| Year Built: | 1916 | Fireplace: | 0 | Loan Amount: | |
| Stories: | 2 | Pool: | false | Total Assessed: | $30,200.00 |
| |
| Comparable Property 3 |
| Address: | 1108 DODGE, FORT WAYNE, IN 468053530 |
| Distance: | 0.49 miles | Living Area: | 720 sq ft | Sales Price: | $55,500.00 |
| | | Rooms/Bdrms: | 0/0 | Rec Date: | 10/25/2005 |
| APN: | 9136690020 | Air Condition: | true | Prior Sale Price: | $0.00 |
| Lot Area: | 0 sq ft | Baths(F/H): | 1 | Prior Rec Date: | 01/31/2003 |
| Year Built: | 1926 | Fireplace: | 0 | Loan Amount: | |
| Stories: | 1 | Pool: | false | Total Assessed: | $15,200.00 |
| |
| Comparable Property 4 |
| Address: | 1324 CHARLOTTE, FORT WAYNE, IN 468052641 |
| Distance: | 0.34 miles | Living Area: | 0 sq ft | Sales Price: | $55,100.00 |
| | | Rooms/Bdrms: | 0/0 | Rec Date: | 10/06/2005 |
| APN: | 9124319001 | Air Condition: | false | Prior Sale Price: | $50,000.00 |
| Lot Area: | 0 sq ft | Baths(F/H): | 0 | Prior Rec Date: | 02/27/2002 |
| Year Built: | 1900 | Fireplace: | 0 | Loan Amount: | |
| Stories: | 0 | Pool: | false | Total Assessed: | $28,700.00 |
| |
| Comparable Property 5 |
| Address: | 1436 KENWOOD, FORT WAYNE, IN 468052633 |
| Distance: | 0.25 miles | Living Area: | 768 sq ft | Sales Price: | $55,000.00 |
| | | Rooms/Bdrms: | 0/0 | Rec Date: | 05/03/2005 |
| APN: | 9129300126 | Air Condition: | true | Prior Sale Price: | $0.00 |
| Lot Area: | 0 sq ft | Baths(F/H): | 1 | Prior Rec Date: | 05/03/2005 |
| Year Built: | 1955 | Fireplace: | 0 | Loan Amount: | |
| Stories: | 1 | Pool: | false | Total Assessed: | $19,100.00 |
| |
| Local Information |
| Local Census Information for ALLEN County, IN |
| Sex and Age |
| Male | 162425 |
| Female | 169424 |
| Median age (years) | 34.10 |
| |
| Household by Type |
| Total households | 128745 |
| Family households (families) | 86235 |
| With own children under 18 years | 84544 |
| Married-couple family | 66251 |
| With own children under 18 years | 31048 |
| Female householder, no husband present | 15105 |
| With own children under 18 years | 10036 |
| Nonfamily households | 42510 |
| Householder living alone | 35279 |
| Householder 65 years and over | 11299 |
| Households with individuals under 18 years | 47119 |
| Households with individuals 65 years and over | 26223 |
| Average household size | 2.53 |
| Average family size | 3.11 |
| |
| Housing Occupancy |
| Total housing units | 138905 |
| Occupied housing units | 128745 |
| Vacant housing units | 10160 |
| For seasonal, recreational, or occasional use | 477 |
| Homeowner vacancy rate percent | 1.80 |
| Rental vacancy rate percent | 10.80 |
| |
| Housing Tenure |
| Occupied housing units | 128745 |
| Owner-occupied housing units | 91415 |
| Renter-occupied housing units | 37330 |
| Average household size of owner-occupied units | 2.69 |
| Average household size of renter-occupied units | 2.15 |
| School Information near FORT WAYNE , IN |
| Name | Phone | Grades |
| Adams Elementary School | 2604257304 | Prekindergarten - Fifth |
| Alternative Learning Program | 2604257363 | Sixth - Twelveth |
| Anthis Career Center | 2604257661 | First - Twelveth |
| Blackhawk Middle School | 2604257313 | Sixth - Eighth |
| Bloomingdale Elementary Sch | 2604257317 | Prekindergarten - Fifth |
| Brentwood Elementary School | 2604257320 | Prekindergarten - Fifth |
| Bunche Elementary School | 2604257323 | Prekindergarten - Fifth |
| Fairfield Elementary School | 2604257329 | Prekindergarten - Fifth |
| Forest Park Elementary School | 2604257333 | Kindergarten - Fifth |
| Francis M Price Elem Sch | 2604257435 | Prekindergarten - Fifth |
| Franke Park Elementary School | 2604257336 | Kindergarten - Fifth |
| Fred H Croninger Elem Sch | 2604257326 | Kindergarten - Fifth |
| Glenwood Park Elementary Sch | 2604257347 | Kindergarten - Fifth |
| Harrison Hill Elementary Sch | 2604257356 | Kindergarten - Fifth |
| John S Irwin Elementary Sch | 2604257371 | Kindergarten - Fifth |
| J Wilbur Haley Elementary Sch | 2604257350 | Prekindergarten - Fifth |
| Lakeside Middle School | 2604257382 | Sixth - Eighth |
| Lane Middle School | 2604257386 | Sixth - Eighth |
| Levan R Scott Academy | 2604257460 | Prekindergarten - Fifth |
| Lincoln Elementary School | 2604257401 | Kindergarten - Fifth |
| Lindley Elementary School | 2604257404 | Kindergarten - Fifth |
| Louis C Ward Elementary Sch | 2194257471 | First - Twelveth |
| Mabel K Holland Elem Sch | 2604257364 | Prekindergarten - Fifth |
| Memorial Park Middle School | 2604257410 | Sixth - Eighth |
| Merle J Abbett Elementary Sch | 2604257301 | Prekindergarten - Fifth |
| Nebraska Elementary School | 2604257418 | Prekindergarten - Fifth |
| Northcrest Elementary School | 2604257421 | Prekindergarten - Fifth |
| Northrop High School | 2604257550 | Ninth - Twelveth |
| North Side High School | 2604257530 | Ninth - Twelveth |
| Northwood Middle School | 2604257424 | Sixth - Eighth |
| Portage Middle School | 2604257431 | Sixth - Eighth |
| Richard Milburn High School | 2604227647 | Ninth - Twelveth |
| R Nelson Snider High School | 2604257570 | Ninth - Twelveth |
| Shawnee Middle School | 2604257447 | Sixth - Eighth |
| South Side High School | 2604257610 | Ninth - Twelveth |
| South Wayne Elementary School | 2604257457 | Prekindergarten - Fifth |
| Special Education Center | 2604257463 | Prekindergarten - Prekindergarten |
| Study Elementary School | 2604257468 | Prekindergarten - Fifth |
| Village Elementary School | 2604460260 | Prekindergarten - Fifth |
| Village Woods Middle School | 2604460270 | Sixth - Eighth |
| Washington Elem School | 2604257474 | Prekindergarten - Fifth |
| Weisser Park Elem Sch | 2604257483 | First - Fifth |
| Whitney M Young Early Childhood | 2604257486 | Prekindergarten - Kindergarten |
| Local Business Information near Zip Code 46805 |
| Name | Phone | Type |
| Caribbean Divers | (219) 420-5036 | Sports & Recreation |
| Aaa Appliances | (219) 745-3468 | Furniture & Home Furnishings |
| Anchor Dive Center Incorporated | (219) 426-3483 | Sports & Recreation |
| A 1 Marks Appliance Incorporated Store | (219) 422-5700 | Furniture & Home Furnishings |
| All Occasion Party Rentals | (219) 482-4591 | Equipment Rental |
| B & H Firearms | (219) 484-8210 | Sports & Recreation |
| Stewart Systems | (219) 484-6884 | Furniture & Home Furnishings |
| Safety Kleen Corporation | (219) 484-8034 | Equipment Rental |
| Binding Incorporated | (219) 483-7394 | Equipment Rental |
| Cort Instant Furniture Rental | (219) 482-8880 | Equipment Rental |
| Gunkel Marine Sales & Service | (219) 426-0678 | Sports & Recreation |
| Aarons Rental Purchase | (219) 744-4800 | Equipment Rental |
| Three Rivers Youth Soccer | (219) 482-9615 | Sports & Recreation |
| Custom Cycle Of Fort Wayne | (219) 484-6388 | Sports & Recreation |
| Little Turtle Go Karts | (219) 745-1700 | Sports & Recreation |
| Aaa Auto & Marine Sales Incorporated | (219) 436-4436 | Sports & Recreation |
| Summit City Baseball | (219) 471-7275 | Sports & Recreation |
| Summit City Soccer Shop At The Plex | (219) 496-9999 | Sports & Recreation |
| Christian Martial Art Center | (219) 471-1285 | Sports & Recreation |
| Fort Wayne Youth Select Soccer League | (219) 482-5559 | Sports & Recreation |
| Breakthrough Personal Training | (219) 471-9222 | Sports & Recreation |
| Spiece Fieldhouse Gym Rats Basketball | (219) 471-5270 | Sports & Recreation |
| North Side Recreation Center | (219) 424-9375 | Sports & Recreation |
| Fort Wayne Infiniti & Nissan | (219) 484-9500 | Automotive |
| Fort Wayne Fury Professional Basketball | (219) 471-3879 | Sports & Recreation |
| Fort Wayne Sports Club Youth Soccer | (219) 436-8991 | Sports & Recreation |
| Coliseum Bingo | (219) 490-9999 | Sports & Recreation |
| Rays Union Truck Wash | (219) 484-4295 | Automotive |
| Fort Wayne Truck Plaza | (219) 482-7814 | Automotive |
| Apcoa Incorporated | (219) 747-3382 | Automotive |
| Speedliner | (219) 426-2273 | Automotive |
| Exhaust World Incorporated | (219) 484-0341 | Automotive |
| Exhaust World Incorporated | (219) 422-6534 | Automotive |
| Auto Collision Service | (219) 744-0691 | Automotive |
| River City Beach Club | (219) 423-3616 | Sports & Recreation |
| Gratz Al Body & Paint Shop North | (219) 484-2627 | Automotive |
| Hursh Body & Paint Shop Incorporated | (219) 422-1565 | Automotive |
| Automotive Detailers Incorporated | (219) 744-2803 | Automotive |
| Batteries Plus | (219) 471-2761 | Automotive |
| Belmont Beverage Stores Yacht Club Store | (219) 744-0757 | Sports & Recreation |
| Local houses of Worship near FORT WAYNE , IN |
| Name | Phone | Type |
| Aboite Baptist Church | (219) 432-2001 | Baptist Church |
| Aboite Lutheran Church | (219) 436-5673 | Lutheran Churches |
| Aboite United Methodist Church | (219) 431-4673 | Methodist Churches |
| Agape Foot & Ankle Clinic | (219) 420-3175 | Churches, Non-Denominational |
| Alliance Community Church | (219) 485-1186 | Community Church |
| Anchor Community Church | (219) 422-2724 | Community Church |
| Anthony Wayne First Church Of God Nursery School | (219) 432-3342 | Church Of God |
| Antioch Lutheran Church Elca | (219) 639-3576 | Lutheran Churches |
| Apostolic Jesus Name Church | (219) 747-5108 | Apostolic Church |
| Arcola Lake Chapel United Methodist Church | (219) 625-5330 | Methodist Churches |
| Beautiful Savior Lutheran Church & School Wels | (219) 637-3475 | Lutheran Churches |
| Beloved Messiah Community Church | (219) 483-8878 | Community Church |
| Berean Community Church | (219) 471-5046 | Community Church |
| Bethel Chapel Free Will Baptist | (219) 482-8116 | Churches, Non-Denominational |
| B Nai Jacob Synagogue | (219) 672-8459 | Synagogues |
| Body Of Christ Seventh Day Adventist Church | (219) 745-5958 | Seventh Day Adventist Church |
| Brookside Community Church | (219) 485-9665 | Community Church |
| Cedarville Community Church | (219) 627-3267 | Community Church |
| Central Mennonite Church | (219) 493-1022 | Mennonite Churches |
| Concordia Evangelical Lutheran School | (219) 426-9922 | Covenant & Evangelical Church |
| Cuba Mennonite School | (219) 657-5336 | Mennonite Churches |
| Evangelical Mennonite Administrative Headquarters | (219) 423-3649 | Mennonite Churches |
| Fairhaven Mennonite Church | (219) 456-6997 | Mennonite Churches |
| Gideons International Southwest Camp | (219) 456-4518 | Non Church Religious Organizations |
| St Nicholas Orthodox Church | (219) 484-2277 | Greek Orthodox Churches |
| Temple Of The Ageless Wisdom | (219) 436-7578 | Temples |
| This material and data is provided "AS IS" and Electronic Appraiser, Inc. ("EA") makes no representation or warranty with respect to the accuracy, completeness or current ness of the same, including any warranty of merchantability or fitness for a particular purpose. In no event will EA, be held liable for the use or misuse of the valuations or material contained therein, including any use contrary to state and federal law; the inability or failure to conduct any business; or for any indirect, special, or consequential damages. This disclaimer shall apply to all inspection reports, photographs, maps, images or other information, which may be provided for a particular property depending on which product is selected or purchased. Any valuations provided are not appraisals and the user acknowledges that the completion of a home valuation is the product of automated valuation technology analysis of public record data and computer decision algorithms designed to calculate a probable selling price based on fee simple ownership and average condition. Unless a photocheck product has been ordered, no physical inspection has been undertaken with respect to any property report. Valuations may be used as a screening tool for collateral risk exception management they contain no representations or warranties regarding functional or economic obsolescence, marketability, environmental or flood hazard determination. Electronic Appraiser, Inc. This data may not be redistributed, resold or reformatted without the express written consent of EA. |